<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Mehlman &#187; media</title>
	<atom:link href="http://mehlman.info/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://mehlman.info</link>
	<description>Editor, writer and online strategist</description>
	<lastBuildDate>Tue, 24 Aug 2010 03:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stupid conservative numbers game is no proof of bias</title>
		<link>http://mehlman.info/2010/08/stupid-conservative-numbers-game-is-no-proof-of-bias/</link>
		<comments>http://mehlman.info/2010/08/stupid-conservative-numbers-game-is-no-proof-of-bias/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:28:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[damned lies and statistics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[wordy things]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[culture wars]]></category>
		<category><![CDATA[Gavin Atkins]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[stupid conservatives]]></category>
		<category><![CDATA[The Drum]]></category>
		<category><![CDATA[Tony Abbott]]></category>

		<guid isPermaLink="false">http://mehlman.info/?p=196</guid>
		<description><![CDATA[Gavin Atkins's post on ABC's The Drum  is the latest in a line of conservatives playing stupid numbers games to 'prove' that the ABC (or some other media organisation) has an inherent left-wing bias. In fact, all it demonstrates is that Atkins and his fellow cultural warriors do not have the faintest clue about the purpose of journalism.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abc.net.au/unleashed/stories/s2991571.htm">Gavin Atkins&#8217;s post on ABC&#8217;s The Drum</a> is the latest in a line of conservatives playing stupid numbers games to &#8216;prove&#8217; that the ABC (or some other media organisation) has an inherent left-wing bias. In fact, all it demonstrates is that Atkins and his fellow cultural warriors do not have the faintest clue about the purpose of journalism.</p>
<p>Atkins read through every article published on The Drum website during the election campaign and scored each individual sentence as follows:</p>
<blockquote><p>Each time a value-laden remark was made about Julia Gillard (or her  campaign) that was positive or negative, it was noted as G+ or G-. For  Tony Abbott, it was given the value A+ or A.</p></blockquote>
<p>Yup, that&#8217;s it. It&#8217;s all very well to call this system moronic or pathetically simplistic, but why?</p>
<p>Because it assumes that everything Julia Gillard and Tony Abbott did during the election campaign was equally credible or unbelievable and that all critiques or praises published on The Drum were equally fair. This is demonstrably not the case.</p>
<p>For example, every time Tony Abbott claimed interest rates would always be lower under a Coalition government than under Labor, this was:</p>
<ul>
<li>Historically inaccurate, when referring to past governments</li>
<li>Completely impossible to prove or disprove, when referring to future governments</li>
</ul>
<p>In other words, it was complete bullshit.</p>
<p>But if an article in The Drum criticised this comment, Atkins would give it an A-, thus confirming in his mind that the ABC was full of socialists.</p>
<p>The Atkins system also makes no differentiation between an article that criticised Julia Gillard for proposing a citizens&#8217; assembly to develop a new policy on climate change &#8211; a dumb idea &#8211; and one that bitched about the Prime Ministerial earlobes or dress sense. Both would get a G- under this scale.</p>
<p><em>Being critical of politicians&#8217; stupid ideas is a journalist or commentator&#8217;s job.</em> If an article simply reports what a politician said without any analysis or comparison to reality, that is bad journalism. So is an article that ridicules a politician&#8217;s personal attributes.</p>
<p>To demonstrate bias, Atkins would therefore need to show not only that The Drum criticised one side or another more, but also that those critiques were unfair or unjustified. Otherwise, his results could just as easily be explained by the fact that Tony Abbott said and did a lot more stupid things that were worthy of criticism.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Stupid+conservative+numbers+game+is+no+proof+of+bias+-+http://bit.ly/bHOlDd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mehlman.info/2010/08/stupid-conservative-numbers-game-is-no-proof-of-bias/&amp;t=Stupid+conservative+numbers+game+is+no+proof+of+bias" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mehlman.info/2010/08/stupid-conservative-numbers-game-is-no-proof-of-bias/&amp;title=Stupid+conservative+numbers+game+is+no+proof+of+bias&amp;summary=Gavin%20Atkins%27s%20post%20on%20ABC%27s%20The%20Drum%20%20is%20the%20latest%20in%20a%20line%20of%20conservatives%20playing%20stupid%20numbers%20games%20to%20%27prove%27%20that%20the%20ABC%20%28or%20some%20other%20media%20organisation%29%20has%20an%20inherent%20left-wing%20bias.%20In%20fact%2C%20all%20it%20demonstrates%20is%20that%20Atkins%20and%20his%20fellow%20cultural%20warriors%20do%20not%20have%20the%20faintest%20clue%20about%20the%20purpose%20of%20journalism.&amp;source=Josh Mehlman" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Stupid%20conservative%20numbers%20game%20is%20no%20proof%20of%20bias%22&amp;body=Link: http://mehlman.info/2010/08/stupid-conservative-numbers-game-is-no-proof-of-bias/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Gavin%20Atkins%27s%20post%20on%20ABC%27s%20The%20Drum%20%20is%20the%20latest%20in%20a%20line%20of%20conservatives%20playing%20stupid%20numbers%20games%20to%20%27prove%27%20that%20the%20ABC%20%28or%20some%20other%20media%20organisation%29%20has%20an%20inherent%20left-wing%20bias.%20In%20fact%2C%20all%20it%20demonstrates%20is%20that%20Atkins%20and%20his%20fellow%20cultural%20warriors%20do%20not%20have%20the%20faintest%20clue%20about%20the%20purpose%20of%20journalism." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mehlman.info/2010/08/stupid-conservative-numbers-game-is-no-proof-of-bias/&amp;title=Stupid+conservative+numbers+game+is+no+proof+of+bias" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mehlman.info/2010/08/stupid-conservative-numbers-game-is-no-proof-of-bias/&amp;title=Stupid+conservative+numbers+game+is+no+proof+of+bias" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://mehlman.info/2010/08/stupid-conservative-numbers-game-is-no-proof-of-bias/&amp;title=Stupid+conservative+numbers+game+is+no+proof+of+bias" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Stupid+conservative+numbers+game+is+no+proof+of+bias&amp;body=Link: http://mehlman.info/2010/08/stupid-conservative-numbers-game-is-no-proof-of-bias/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Gavin%20Atkins%27s%20post%20on%20ABC%27s%20The%20Drum%20%20is%20the%20latest%20in%20a%20line%20of%20conservatives%20playing%20stupid%20numbers%20games%20to%20%27prove%27%20that%20the%20ABC%20%28or%20some%20other%20media%20organisation%29%20has%20an%20inherent%20left-wing%20bias.%20In%20fact%2C%20all%20it%20demonstrates%20is%20that%20Atkins%20and%20his%20fellow%20cultural%20warriors%20do%20not%20have%20the%20faintest%20clue%20about%20the%20purpose%20of%20journalism." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mehlman.info/2010/08/stupid-conservative-numbers-game-is-no-proof-of-bias/&amp;title=Stupid+conservative+numbers+game+is+no+proof+of+bias" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://mehlman.info/2010/08/stupid-conservative-numbers-game-is-no-proof-of-bias/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://mehlman.info/2010/08/stupid-conservative-numbers-game-is-no-proof-of-bias/&amp;title=Stupid+conservative+numbers+game+is+no+proof+of+bias&amp;srcUrl=http://mehlman.info/2010/08/stupid-conservative-numbers-game-is-no-proof-of-bias/&amp;srcTitle=Stupid+conservative+numbers+game+is+no+proof+of+bias&amp;snippet=Gavin%20Atkins%27s%20post%20on%20ABC%27s%20The%20Drum%20%20is%20the%20latest%20in%20a%20line%20of%20conservatives%20playing%20stupid%20numbers%20games%20to%20%27prove%27%20that%20the%20ABC%20%28or%20some%20other%20media%20organisation%29%20has%20an%20inherent%20left-wing%20bias.%20In%20fact%2C%20all%20it%20demonstrates%20is%20that%20Atkins%20and%20his%20fellow%20cultural%20warriors%20do%20not%20have%20the%20faintest%20clue%20about%20the%20purpose%20of%20journalism." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mehlman.info/2010/08/stupid-conservative-numbers-game-is-no-proof-of-bias/&amp;title=Stupid+conservative+numbers+game+is+no+proof+of+bias" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://mehlman.info/2010/08/stupid-conservative-numbers-game-is-no-proof-of-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter won&#8217;t stop the filter or win the election</title>
		<link>http://mehlman.info/2010/08/twitter-wont-stop-the-filter-or-win-the-election/</link>
		<comments>http://mehlman.info/2010/08/twitter-wont-stop-the-filter-or-win-the-election/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 03:50:34 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[damned lies and statistics]]></category>
		<category><![CDATA[f___ing censorship]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Craig Emerson]]></category>
		<category><![CDATA[he said she said journalism]]></category>
		<category><![CDATA[internet censorship]]></category>
		<category><![CDATA[Jay Rosen]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Renai Lemay]]></category>
		<category><![CDATA[sarcasm]]></category>
		<category><![CDATA[selection bias]]></category>
		<category><![CDATA[Tony Jones]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mehlman.info/?p=168</guid>
		<description><![CDATA[The impotent rage many Twits feel about the political-media establishment's nonchalant treatment of internet censorship is palpable. But the harsh reality is, even if everyone on Twitter thought and voted the same way, it would make no difference to this policy or the election result.]]></description>
			<content:encoded><![CDATA[<p>Over the past year I&#8217;ve been having an ongoing argument with quite a few people who can&#8217;t understand why the Rudd-Gillard government has persisted with its internet filtering proposal since &#8220;everyone knows it&#8217;s a bad idea&#8221;.</p>
<p>I can&#8217;t argue with the &#8216;bad idea&#8217; part, but the &#8216;everyone&#8217; part is simply delusional. Yet many quite sensible people I speak to are genuinely bewildered that the filter is almost completely ignored by the mainstream media and barely registers on the radar of political debate.</p>
<p>(To be fair, the mainstream media&#8217;s reporting of internet censorship has been woeful and a prime example of what Jay Rosen calls &#8220;<a href="http://journalism.nyu.edu/pubzone/weblogs/pressthink/2009/04/12/hesaid_shesaid.html">he said, she said journalism</a>&#8220;, where a reporter simply records the opinions of opposing sides of an issue without subjecting their claims to any analysis. Most recently, on last night&#8217;s <a href="http://www.abc.net.au/tv/qanda/">Q&amp;A</a>, Tony Jones only gave Small Business Minister Craig Emerson enough time to claim the government should filter <em>all pornography </em>that children shouldn&#8217;t see before shutting down the topic, preventing any debate.)</p>
<p>This is the kind of conversation I&#8217;m talking about:</p>
<blockquote><p><a href="http://twitter.com/renailemay">renailemay</a>: So let me get this straight. No #1 election issue on  Twitter is the filter. And yet no questions from the floor during  <a href="http://twitter.com/search?q=%23ausvotes">#ausvotes</a> debate</p>
<p><a href="http://twitter.com/vealmince">vealmince</a>: <a href="http://twitter.com/renailemay">@renailemay</a> Do you really not understand? Twitter is NOT the Australian public.  It&#8217;s a tiny fraction of mostly like-minded people. <a href="http://twitter.com/search?q=%23ausvotes">#ausvotes</a></p>
<p><a href="http://twitter.com/renailemay">renailemay</a>: <a href="http://twitter.com/vealmince">@vealmince</a> do you really not understand? Twitter is the Australian public. We live  in Australia and we vote. Stop telling me I&#8217;m a minority</p>
<p><a href="http://twitter.com/vealmince">vealmince</a>: <a href="http://twitter.com/renailemay">@renailemay</a> You and your 1000 mates. Either it&#8217;s not enough people, or you&#8217;re not organised enough to make a political difference.</p></blockquote>
<p>Late last year, I argued that filter opponents were failing to cut through because they spent too much time agreeing with each other, debating nomenclature and deploying <a href="http://www.abc.net.au/unleashed/stories/s2778257.htm">logic and sarcasm</a>, rather than actual political lobbying, to sway the discussion in their favour.</p>
<p>But I think another factor at work is the inability of many in the twittersphere to see outside their small and mostly like-minded online social circle. This groupthink has led many online news outlets to publish polls finding that 95% or more of their readers were against an internet filter, unaware of or deliberately ignoring the massive <a href="http://mehlman.info/2010/02/93-of-australian-prefer-a-steaming-pile-of-poo-to-eddie-mcguire">selection bias</a> inherent in asking that question to that audience.</p>
<p>The harsh reality is, even if everyone on Twitter thought and voted the same way, it would make no difference.</p>
<p>There are 13.9 million registered voters in Australia. There are 1.2 million Twitter accounts, of which no more than half could be active users who are eligible to vote. That makes 600,000 or about 4% of registered voters. It&#8217;s not a huge number, but 4% could gain a Senate seat, depending on how preferences fell, or swing the whole election.</p>
<p>Nice try. But of course, not all Twitter users would change their votes.</p>
<p>If Twitter is a representative sample of the Australian population (there are reasons to argue why it&#8217;s not), according to the latest polls, its users are split 50:50 on the two-party preferred vote. That means even if you could persuade every active Twitter user in Australia to vote for one party, it would only deliver a 2% swing.</p>
<p>But of course, you couldn&#8217;t get them all to vote the same way. Even though the filter is bad, some might argue that on the balance of  all its policies, Labor is the less worse choice. Some of them might not care about the filter or, believe it or not, actually support it. (OMG, nowai!)</p>
<p>Still, a swing of less than 2% could be an election winner if Twitter users were disproportionately located in marginal seats such as western Sydney and the Brisbane suburbs. Whereas if a large number of Twitter users lived in safe seats, such as those in inner-city Melbourne and Sydney, even a 4% swing would make no difference.</p>
<p>Which do you think is more likely?</p>
<p>The impotent rage many Twits feel about the political-media establishment&#8217;s nonchalant treatment of the censorship issue is palpable. But it&#8217;s merely a symptom of the increasing influence of numbers men, marketing wonks and political strategists who use business intelligence technology to slice-and-dice, drill-down focus on winning a dozen or so marginal seats. If the issue that arouses your passion is not one that boils the blood of the residents of those seats, you&#8217;re irrelevant to the political process.</p>
<p>Viva democracy.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Twitter+won%27t+stop+the+filter+or+win+the+election+-+http://bit.ly/c6Q6vm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mehlman.info/2010/08/twitter-wont-stop-the-filter-or-win-the-election/&amp;t=Twitter+won%27t+stop+the+filter+or+win+the+election" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mehlman.info/2010/08/twitter-wont-stop-the-filter-or-win-the-election/&amp;title=Twitter+won%27t+stop+the+filter+or+win+the+election&amp;summary=The%20impotent%20rage%20many%20Twits%20feel%20about%20the%20political-media%20establishment%27s%20nonchalant%20treatment%20of%20internet%20censorship%20is%20palpable.%20But%20the%20harsh%20reality%20is%2C%20even%20if%20everyone%20on%20Twitter%20thought%20and%20voted%20the%20same%20way%2C%20it%20would%20make%20no%20difference%20to%20this%20policy%20or%20the%20election%20result.&amp;source=Josh Mehlman" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Twitter%20won%27t%20stop%20the%20filter%20or%20win%20the%20election%22&amp;body=Link: http://mehlman.info/2010/08/twitter-wont-stop-the-filter-or-win-the-election/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20impotent%20rage%20many%20Twits%20feel%20about%20the%20political-media%20establishment%27s%20nonchalant%20treatment%20of%20internet%20censorship%20is%20palpable.%20But%20the%20harsh%20reality%20is%2C%20even%20if%20everyone%20on%20Twitter%20thought%20and%20voted%20the%20same%20way%2C%20it%20would%20make%20no%20difference%20to%20this%20policy%20or%20the%20election%20result." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mehlman.info/2010/08/twitter-wont-stop-the-filter-or-win-the-election/&amp;title=Twitter+won%27t+stop+the+filter+or+win+the+election" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mehlman.info/2010/08/twitter-wont-stop-the-filter-or-win-the-election/&amp;title=Twitter+won%27t+stop+the+filter+or+win+the+election" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://mehlman.info/2010/08/twitter-wont-stop-the-filter-or-win-the-election/&amp;title=Twitter+won%27t+stop+the+filter+or+win+the+election" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Twitter+won%27t+stop+the+filter+or+win+the+election&amp;body=Link: http://mehlman.info/2010/08/twitter-wont-stop-the-filter-or-win-the-election/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20impotent%20rage%20many%20Twits%20feel%20about%20the%20political-media%20establishment%27s%20nonchalant%20treatment%20of%20internet%20censorship%20is%20palpable.%20But%20the%20harsh%20reality%20is%2C%20even%20if%20everyone%20on%20Twitter%20thought%20and%20voted%20the%20same%20way%2C%20it%20would%20make%20no%20difference%20to%20this%20policy%20or%20the%20election%20result." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mehlman.info/2010/08/twitter-wont-stop-the-filter-or-win-the-election/&amp;title=Twitter+won%27t+stop+the+filter+or+win+the+election" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://mehlman.info/2010/08/twitter-wont-stop-the-filter-or-win-the-election/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://mehlman.info/2010/08/twitter-wont-stop-the-filter-or-win-the-election/&amp;title=Twitter+won%27t+stop+the+filter+or+win+the+election&amp;srcUrl=http://mehlman.info/2010/08/twitter-wont-stop-the-filter-or-win-the-election/&amp;srcTitle=Twitter+won%27t+stop+the+filter+or+win+the+election&amp;snippet=The%20impotent%20rage%20many%20Twits%20feel%20about%20the%20political-media%20establishment%27s%20nonchalant%20treatment%20of%20internet%20censorship%20is%20palpable.%20But%20the%20harsh%20reality%20is%2C%20even%20if%20everyone%20on%20Twitter%20thought%20and%20voted%20the%20same%20way%2C%20it%20would%20make%20no%20difference%20to%20this%20policy%20or%20the%20election%20result." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mehlman.info/2010/08/twitter-wont-stop-the-filter-or-win-the-election/&amp;title=Twitter+won%27t+stop+the+filter+or+win+the+election" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://mehlman.info/2010/08/twitter-wont-stop-the-filter-or-win-the-election/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Bob Carr&#8217;s five state ministries</title>
		<link>http://mehlman.info/2010/04/bob-carrs-five-state-ministries/</link>
		<comments>http://mehlman.info/2010/04/bob-carrs-five-state-ministries/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:46:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Bob Carr]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Macquarie Bank]]></category>
		<category><![CDATA[property developers]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[state government]]></category>

		<guid isPermaLink="false">http://mehlman.info/?p=156</guid>
		<description><![CDATA[Former NSW Premier Bob Carr said he believed the country's state and territory governments would be reduced to a mere five portfolios within decades. Here are my suggestions for the five ministries that should remain.]]></description>
			<content:encoded><![CDATA[<p>On last night&#8217;s <a href="http://www.abc.net.au/tv/qanda/">Q&amp;A</a>, former NSW Premier Bob Carr said he believed the country&#8217;s state and territory governments were of diminishing importance. He predicted that within decades, the state governments would be reduced to a mere five portfolios, with the remainder of responsibilities taken up by federal or local governments.</p>
<p>Based on Bob&#8217;s track record, I suspect the five ministries he had in mind where:</p>
<ol>
<li>Department of Corruption and Bribe-taking</li>
<li>Department of Under-investing in Infrastructure</li>
<li>Department of Selling Public Assets at Ridiculously Low Prices to Macquarie Bank</li>
<li>Department of Planning, the Environment and Overturning Any Regulations That Might Inconvenience Property Developers</li>
<li>Department of Spin, Hypocrisy and Emergency Services</li>
</ol>
<p>Any other suggestions?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Bob+Carr%27s+five+state+ministries+-+http://bit.ly/d5goA7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mehlman.info/2010/04/bob-carrs-five-state-ministries/&amp;t=Bob+Carr%27s+five+state+ministries" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mehlman.info/2010/04/bob-carrs-five-state-ministries/&amp;title=Bob+Carr%27s+five+state+ministries&amp;summary=Former%20NSW%20Premier%20Bob%20Carr%20said%20he%20believed%20the%20country%27s%20state%20and%20territory%20governments%20would%20be%20reduced%20to%20a%20mere%20five%20portfolios%20within%20decades.%20Here%20are%20my%20suggestions%20for%20the%20five%20ministries%20that%20should%20remain.&amp;source=Josh Mehlman" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Bob%20Carr%27s%20five%20state%20ministries%22&amp;body=Link: http://mehlman.info/2010/04/bob-carrs-five-state-ministries/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Former%20NSW%20Premier%20Bob%20Carr%20said%20he%20believed%20the%20country%27s%20state%20and%20territory%20governments%20would%20be%20reduced%20to%20a%20mere%20five%20portfolios%20within%20decades.%20Here%20are%20my%20suggestions%20for%20the%20five%20ministries%20that%20should%20remain." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mehlman.info/2010/04/bob-carrs-five-state-ministries/&amp;title=Bob+Carr%27s+five+state+ministries" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mehlman.info/2010/04/bob-carrs-five-state-ministries/&amp;title=Bob+Carr%27s+five+state+ministries" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://mehlman.info/2010/04/bob-carrs-five-state-ministries/&amp;title=Bob+Carr%27s+five+state+ministries" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Bob+Carr%27s+five+state+ministries&amp;body=Link: http://mehlman.info/2010/04/bob-carrs-five-state-ministries/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Former%20NSW%20Premier%20Bob%20Carr%20said%20he%20believed%20the%20country%27s%20state%20and%20territory%20governments%20would%20be%20reduced%20to%20a%20mere%20five%20portfolios%20within%20decades.%20Here%20are%20my%20suggestions%20for%20the%20five%20ministries%20that%20should%20remain." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mehlman.info/2010/04/bob-carrs-five-state-ministries/&amp;title=Bob+Carr%27s+five+state+ministries" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://mehlman.info/2010/04/bob-carrs-five-state-ministries/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://mehlman.info/2010/04/bob-carrs-five-state-ministries/&amp;title=Bob+Carr%27s+five+state+ministries&amp;srcUrl=http://mehlman.info/2010/04/bob-carrs-five-state-ministries/&amp;srcTitle=Bob+Carr%27s+five+state+ministries&amp;snippet=Former%20NSW%20Premier%20Bob%20Carr%20said%20he%20believed%20the%20country%27s%20state%20and%20territory%20governments%20would%20be%20reduced%20to%20a%20mere%20five%20portfolios%20within%20decades.%20Here%20are%20my%20suggestions%20for%20the%20five%20ministries%20that%20should%20remain." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mehlman.info/2010/04/bob-carrs-five-state-ministries/&amp;title=Bob+Carr%27s+five+state+ministries" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
